
Men’s Nightshirt Star Print Cotton Taupe White
$208.25 excl. Sales Tax
Description
Elegant nightshirt for your nocturnal attire — perfect for sleeping! Our nightshirts are so comfortable, you might never want to take it off. Made from a lightweight premium quality cotton with a fine star print in white on taupe colored ground. It features a chest pocket and piped collar with three buttons in white.
- 115 cm length (45 1/4 inch)
- chest pocket
- piped details
- three buttons collar
Materials and care: 100% Cotton. Machine wash at 30°C, do not tumble dry, low heat iron.
Model is 185cm tall (6’0 ft) and wears a size M.
Ask a question
Do you have a question about this product? We’re happy to help. Ask us anything through the form below.
Size Guide Clothing
Size & measurements
Code | EU | Height | Shoulders width | Chest width | Waist width | Arm length | Pants leg outseam | Shorts leg outseam |
---|---|---|---|---|---|---|---|---|
XS | 44 | 166-170 | 44 | 86-89 | 74-77 | 57 | 92 | 30 |
S | 46 | 168-173 | 46 | 90-93 | 78-81 | 58 | 94 | 30 |
M | 48 | 171-176 | 48 | 94-97 | 82-85 | 60 | 96 | 35 |
L | 50 | 174-179 | 50 | 98-101 | 86-89 | 63 | 98 | 35 |
XL | 52 | 177-182 | 52 | 102-105 | 90-94 | 63 | 100 | 35 |
2XL | 54 | 180-184 | 54 | 106-109 | 95-99 | 64 | 102 | 38 |
3XL | 56 | 182-188 | 56 | 110-117 | 100-109 | 66 | 104 | 38 |
4XL | 58-62 | 186-190 | 58-62 | 118-125 | 110-119 | 66 | 106 | 38 |
5XL | 64-69 | 191-196 | 64-68 | 126-136 | 120-132 | 68 | 108 | 38 |
Code | US/UK | Height | Shoulders width | Chest width | Waist width | Arm length | Pants leg outseam | Shorts leg outseam |
---|---|---|---|---|---|---|---|---|
XS | 34 | 5'5 - 5'7 | 17 3/8 | 33 7/8 - 35 | 29 1/4 - 30 3/8 | 22 1/2 | 36 1 /4 | 11 7/8 |
S | 36 | 5'6 - 5'8 | 18 1/9 | 35 1/2 - 36 5/8 | 30 3/4 - 32 | 22 7/8 | 37 1/4 | 11 7/8 |
M | 38 | 5'7 - 5'9 | 18 7/8 | 37 - 38 1/4 | 32 3/8 - 33 1/2 | 23 5/8 | 37 7/8 | 13 7/8 |
L | 40 | 5'9 - 5'11 | 19 3/4 | 38 5/8 - 39 3/4 | 33 7/8 - 35 | 24 7/8 | 38 5/8 | 13 7/8 |
XL | 42 | 5'10 - 5'12 | 20 1/2 | 40 1/4 - 41 3/8 | 35 1/2 - 37 | 24 7/8 | 39 3/8 | 13 7/8 |
2XL | 44 | 5'11 - 6' | 21 1/4 | 41 3/4 - 43 | 37 1/2 - 39 | 25 1/4 | 40 1/4 | 15 |
3XL | 46 | 5'12 - 6'2 | 22 | 43 3/8 - 46 | 39 3/8 - 43 | 26 | 41 | 15 |
4XL | 48-52 | 6'1 - 6'3 | 23 - 24 1/2 | 46 1/2 - 49 1/4 | 43 3/8 - 46 7/8 | 27 | 41 3/4 | 15 |
5XL | 54-58 | 6'3 - 6'5 | 25 1/4 - 26 7/8 | 48 5/8 - 53 1/2 | 47 1/4 - 52 | 26 7/8 | 42 5/8 | 15 |
Important note: The measurements refer to the body, not the final garment, with the exception of pants and shorts seam. Please take into account the intended loose fit of our products.
How to measure

Height: Measure from the top of the head to the bottom of the feet.

Shoulders: Measure the space between the shoulder tips across the upper back.​

​Chest: Measure under the arms and around the fullest part.

Waist: Measure around the natural waistline.

Sleeves: Measure from the shoulder tip to the wrist. The arm should be relaxed, not bent.

Pants length (outer seam): Measure the distance from the top of the waistband to the bottom of the hem at the outer side of the leg.
How to choose robe length
What length should I choose for my robe?
We recommend the following styles, based on body height. Use the information below to get a better idea what length to choose.
How to measure robe length
Measure from the base of the neck at the back down to the preferred point.

SKU:
29229-1
Category: Nightshirts
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
Related
Men’s Smoking Cap Forest Green Cotton Velvet with Gold Tassel
Rated 0 out of 5
Reviews
Clear filtersThere are no reviews yet.